On this page have we all the information about the entry Roode Bloem Farm House from the category Hotels & Apartments in Camdeboo Ward 6 for you. Below you can find the address, details and the city map with the exact directions. |
Roode Bloem Farm House | from 475.00 ZAR /night |
Rooms: | 7 |
Check-In from: | 14:00 |
Check-In until: | 20:00 |
Check-Out from: | 06:00 |
Check-out until: | 10:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Common areas | |
Garden: | Yes |
Games room: | Yes |
Shared kitchen: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Key access: | Yes |
Cleaning services | |
Laundry: | Yes |
Ironing service: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
Smoke alarms: | Yes |
Fire extinguishers: | Yes |
Activities | |
Hiking: | Yes |
Cycling: | Yes |
Water sport facilities on site: | Yes |
Pub crawls: | Yes |
Walking tours: | Yes |
Food & Drink | |
BBQ facilities: | Yes |
Pool and wellness | |
Outdoor pool: | Yes |
Outdoor pool (seasonal): | Yes |
Pool with view: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Entertainment and family services | |
Board games/puzzles: | Yes |
Indoor play area: | Yes |
Kids' outdoor play equipment: | Yes |
Transport | |
Parking garage: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
Reception services | |
Invoice provided: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.