On this page have we all the information about the entry Lifestyle apartment in Sandton - Urban39 from the category Hotels & Apartments in Johannesburg Ward 32 for you. Below you can find the address, details and the city map with the exact directions. |
Lifestyle apartment in Sandton - Urban39
28 Beacon Avenue
2090 Sandown
Rooms: | 1 |
Check-In from: | 15:00 |
Check-In until: | 23:00 |
Check-Out from: | 00:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
BBQ facilities: | Yes |
Grocery deliveries: | Yes |
Kid meals: | Yes |
Wine/champagne: | Yes |
Coffee house on site: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Reception services | |
24-hour front desk: | Yes |
Luggage storage: | Yes |
ATM/cash machine on site: | Yes |
Concierge service: | Yes |
Private check-in/check-out: | Yes |
Activities | |
Tennis court: | Yes |
Darts: | Yes |
Cycling: | Yes |
Squash: | Yes |
Water park: | Yes |
Tennis equipment: | Yes |
Movie nights: | Yes |
Bike tours: | Yes |
Pool and wellness | |
Fitness centre: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Pool with view: | Yes |
Pool cover: | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Fence around pool: | Yes |
Beauty Services: | Yes |
Facial treatments: | Yes |
Waxing services: | Yes |
Manicure: | Yes |
Pedicure: | Yes |
Body treatments: | Yes |
Body scrub: | Yes |
Spa facilities: | Yes |
Spa lounge/relaxation area: | Yes |
Spa/wellness packages: | Yes |
Back massage: | Yes |
Neck massage: | Yes |
Foot massage: | Yes |
Couples massage: | Yes |
Head massage: | Yes |
Hand massage: | Yes |
Full body massage: | Yes |
Fitness: | Yes |
Yoga classes: | Yes |
Fitness classes: | Yes |
Personal trainer: | Yes |
Kids' pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Games room: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Transport | |
Airport shuttle: | Yes |
Shuttle service (additional charge): | Yes |
Airport shuttle (additional charge): | Yes |
Electric vehicle charging station: | Yes |
Airport pick up: | Yes |
Airport drop off: | Yes |
Shuttle service: | Yes |
Bicycle rental: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Trouser press: | Yes |
Daily housekeeping: | Yes |
Miscellaneous | |
Family rooms: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Board games/puzzles: | Yes |
Kids' outdoor play equipment: | Yes |
Shops | |
Minimarket on site: | Yes |
Safety & security | |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Physical distancing rules followed: | Yes |
Mobile app for room service: | Yes |
Arround Lifestyle apartment in Sandton - Urban39 we also found the following things for the category Apartments:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.