On this page have we all the information about the entry Beach frond apartment from the category Hotels & Apartments in eThekwini Ward 97 for you. Below you can find the address, details and the city map with the exact directions. |
Beach frond apartment | from 750.00 ZAR /night |
Rooms: | 1 |
Check-In from: | 14:00 |
Check-In until: | 18:00 |
Check-Out from: | 09:00 |
Check-out until: | 09:30 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Food & Drink | |
Restaurant: | Yes |
Bar: | Yes |
BBQ facilities: | Yes |
Grocery deliveries: | Yes |
Reception services | |
24-hour front desk: | Yes |
Pool and wellness | |
Fitness centre: | Yes |
Outdoor pool: | Yes |
Outdoor pool (seasonal): | Yes |
Beachfront: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Non-smoking throughout: | Yes |
Toilet with grab rails: | Yes |
Higher level toilet: | Yes |
Lower bathroom sink: | Yes |
Key access: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Shuttle service (additional charge): | Yes |
Parking garage: | Yes |
Shuttle service: | Yes |
Activities | |
Fishing: | Yes |
Canoeing: | Yes |
Cycling: | Yes |
Bowling: | Yes |
Horse riding: | Yes |
Water park: | Yes |
Beach: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Minimarket on site: | Yes |
Common areas | |
Games room: | Yes |
Shared kitchen: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Entertainment and family services | |
Casino: | Yes |
Children's playground: | Yes |
Karaoke: | Yes |
Nightclub/DJ: | Yes |
Evening entertainment: | Yes |
Board games/puzzles: | Yes |
Kids' outdoor play equipment: | Yes |
Business facilities | |
Fax/photocopying: | Yes |
Safety & security | |
24-hour security: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
Arround Beach frond apartment we also found the following things for the category Apartments:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.