On this page have we all the information about the entry Peper Korrel from the category Hotels & Apartments in Drakenstein Ward 4 for you. Below you can find the address, details and the city map with the exact directions. |
Peper Korrel
156 Main Road
7646 Paarl
Rooms: | 1 |
Check-In from: | 14:00 |
Check-In until: | 23:30 |
Check-out until: | 10:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Food & Drink | |
Restaurant: | Yes |
Bar: | Yes |
BBQ facilities: | Yes |
Grocery deliveries: | Yes |
Fruits: | Yes |
Coffee house on site: | Yes |
Activities | |
Tennis court: | Yes |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Canoeing: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Horse riding: | Yes |
Water park: | Yes |
Pub crawls: | Yes |
Stand-up comedy: | Yes |
Movie nights: | Yes |
Bike tours: | Yes |
Happy hour: | Yes |
Live music/performance: | Yes |
Live sport events (broadcast): | Yes |
Common areas | |
Garden: | Yes |
Chapel/shrine: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Heating: | Yes |
Allergy-free room: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Key access: | Yes |
Transport | |
Airport shuttle: | Yes |
Airport shuttle (additional charge): | Yes |
Airport pick up: | Yes |
Airport drop off: | Yes |
Bicycle rental: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Trouser press: | Yes |
Daily housekeeping: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Minimarket on site: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Reception services | |
Express check-in/check-out: | Yes |
Luggage storage: | Yes |
ATM/cash machine on site: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Safety & security | |
Safety deposit box: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Entertainment and family services | |
Board games/puzzles: | Yes |
Strollers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
Arround Peper Korrel we also found the following things for the category Apartments:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.