On this page have we all the information about the entry Blinkwater Villa from the category Hotels & Apartments in Cape Town Subcouncil 16 for you. Below you can find the address, details and the city map with the exact directions. |
Blinkwater Villa | from 12,800.00 ZAR /night |
Rooms: | 1 |
Check-In from: | 14:00 |
Check-In until: | 19:00 |
Check-Out from: | 10:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Activities | |
Tennis court: | Yes |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Table tennis: | Yes |
Windsurfing: | Yes |
Canoeing: | Yes |
Hiking: | Yes |
Diving: | Yes |
Horse riding: | Yes |
Beach: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Sun terrace: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Food & Drink | |
BBQ facilities: | Yes |
Grocery deliveries: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Pool and wellness | |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Pool with view: | Yes |
Sun loungers or beach chairs: | Yes |
Spa/wellness packages: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Entertainment and family services | |
Board games/puzzles: | Yes |
Indoor play area: | Yes |
Transport | |
Parking garage: | Yes |
Bicycle rental: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.