On this page have we all the information about the entry Franmarel from the category Hotels & Apartments in Bitou Ward 3 for you. Below you can find the address, details and the city map with the exact directions. |
Franmarel | from 856.00 ZAR /night |
Rooms: | 3 |
Check-In from: | 14:00 |
Check-In until: | 19:00 |
Check-Out from: | 10:00 |
Check-out until: | 10:30 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Windsurfing: | Yes |
Canoeing: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Bowling: | Yes |
Diving: | Yes |
Horse riding: | Yes |
Snorkelling: | Yes |
Water park: | Yes |
Beach: | Yes |
Game drives: | Yes |
Temporary art galleries: | Yes |
Pub crawls: | Yes |
Bike tours: | Yes |
Tour or class about local culture: | Yes |
Archery: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Sun terrace: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Heating: | Yes |
Allergy-free room: | Yes |
Non-smoking throughout: | Yes |
Designated smoking area: | Yes |
Key access: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Food & Drink | |
BBQ facilities: | Yes |
Special diet menus (on request): | Yes |
Grocery deliveries: | Yes |
Reception services | |
Luggage storage: | Yes |
Invoice provided: | Yes |
Cleaning services | |
Daily housekeeping: | Yes |
Transport | |
Accessible parking: | Yes |
Pool and wellness | |
Spa lounge/relaxation area: | Yes |
Safety & security | |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Physical distancing | |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.