On this page have we all the information about the entry Westhill Luxury Guest House from the category Hotels & Apartments in Knysna Ward 10 for you. Below you can find the address, details and the city map with the exact directions. |
Westhill Luxury Guest House | from 1,650.00 ZAR /night |
Rooms: | 3 |
Check-In from: | 14:00 |
Check-In until: | 18:00 |
Check-Out from: | 08:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Fax/photocopying: | Yes |
Food & Drink | |
Bar: | Yes |
Packed lunches: | Yes |
Special diet menus (on request): | Yes |
Wine/champagne: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Billiards: | Yes |
Canoeing: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Diving: | Yes |
Horse riding: | Yes |
Snorkelling: | Yes |
Walking tours: | Yes |
Bike tours: | Yes |
Happy hour: | Yes |
Tour or class about local culture: | Yes |
Live music/performance: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Games room: | Yes |
Sun terrace: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Soundproof rooms: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Key access: | Yes |
Transport | |
Airport shuttle: | Yes |
Accessible parking: | Yes |
Airport pick up: | Yes |
Airport drop off: | Yes |
Shuttle service: | Yes |
Bicycle rental: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Reception services | |
Express check-in/check-out: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Pool and wellness | |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Pool bar: | Yes |
Shallow end: | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Entertainment and family services | |
Board games/puzzles: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.